Hometown | MESQUITE, TX |
Genres | Rock, Pop |
Band Members | Steve Wilson-Vocals, guitars Brent Matthews-Drums Frank... » more |
Achievements |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Upcoming Shows | None |
Contact Information: |
Manager
Steve Wilson admin@theblackdoves.com 318.573.6689 |
# Years Experience Performing Live: | 3 |
# Live Perfomances Past Six-months: | 25 |
Market Draw: | Home Market: 101-150; Austin, TX: 31-50; Dallas, TX: 31-50; Shreveport, LA: 76-100; Houston, TX: 0-30 |
Venue History: | Scout Bar - San Antonio, TX Fitzgeralds - Houston, TX Liquid Lounge/Curtain Club - Dallas, TX Boiler Room - Denton, TX Aardvark - Fort Worth, TX The Belmont - Austin, TX UTSA - San Antonio, TX Verizon Wireless Amphitheater - Selma, TX The Warehouse - Shreveport, LA |
Opener Experience: | Secondhand Serenade; Parachute; Mothers Anthem; Nothing More; Paramore; Fair to Midland; Sounds Under Radio; Ember; Earshot; Lillian Axe; Seneca |
Similar Artists: | Daughtry; Nickelback; Creed; Seven Mary Three; Matchbox Twenty; Oleander; Tonic |
Performing Rights Society: | ASCAP |
Discography: | Moments of Clarity LP—2008; Chapter EP—2007 |
3 x E 935 (front stage) mics or equivalent
Full drum mic kit consisting of at least 2 x overhead, kick drum, snare mics
5 x Direct box or input for 2 acoustic guitars, bass, and 2 by electric guitar (amp mics)
8-12 PAR Can lights with gels
Smoke machine if available
Intelligent/moving lights, rear stage
LED footlights (if available)
Dressing/Green Room with 1 case bottled water