Hometown | Larksville, PA |
Genres | Contemporary/Soft Rock, Alt. Rock |
Band Members | Ronnie Williams |
Achievements |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Upcoming Shows | None |
Contact Information: |
Artist / Band Member
Ronnie Williams Ronwilliams27@msn.com 570.406.7354 |
# Years Experience Performing Live: | 20 |
# Live Perfomances Past Six-months: | 113 |
Market Draw: | Johnson City, TN: 251-300; Little Rock, AK: 201-250; Tallahassee, FL: 251-300; Philadelphia, PA: 251-300; Binghamton, NY: 201-250; Wilkes Barre/Scranton: 800+ |
Venue History: | Kirby Center - Wilkes Barre, Pa Club LaVela - Panama City Beach, Fl The Swamp - Ft Walton Beach, FL Grand Ole Opry House - Nashville, TN Sloppy Joes - Key West, Fl The Stone Pony - Asbury Park, NJ Toyaota Pavilion - Montage Mt, Pa Arleneas Grocery - New York, NY Phoenix Hill Tavern - Louisville, KY Sammy T's Music Hall - Huntsville, AL |
Opener Experience: | Bad Company; 38 Special; Poison; Def Leppard; Foghat; Skid Row; Pat Bennetar; Eddie Money; Little River Band; Rick Derringer; Mark Farner; Warrant; Zebra; Sammy Hagar |
Similar Artists: | Bon Jovi; Daughtry; Goo Goo Dolls; Lifehouse; 3 Doors Down; Rob Thomas |
Performing Rights Society: | ASCAP |
Discography: | For What It's Worth EP—2010; Rise Phoenix Rise - Land of Oohs & Ahhs LP—2008; Christmas Without You Single—2008 |
Williams first picked up a red-hot cheap electric six-string guitar in northeast Pennsylvania’s Wyoming Valley (home of Scranton, PA and the hit TV show The Office), at thirteen and never looked back. He cut his teeth on Bon Jovi’s Slippery When Wet...